<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.rtl.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.rtl.com.au/portfolio/</loc>
		<lastmod>2026-05-14T01:01:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/maralinga-nuclear-rehabilitation/</loc>
		<lastmod>2024-10-08T05:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Rehab_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/peak-downs-labour-hire-annual/</loc>
		<lastmod>2024-10-15T00:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Peak-Downs_0002_PeakDowns_2018_Approved_3227.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/la-trobe-magnesium-car-park/</loc>
		<lastmod>2024-10-15T00:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Carpark_Hazlewood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/lcc-morwell-landfill-rehabilitation-stage-1-2/</loc>
		<lastmod>2024-10-15T00:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/MOrewell_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/lcc-hyland-highway-landfill-cell-5/</loc>
		<lastmod>2024-10-15T00:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Cell5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/lcc-hyland-highway-landfill-cell-4/</loc>
		<lastmod>2024-10-15T00:54:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Hyland-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/lcc-hyland-highway-landfill-leachate-pond/</loc>
		<lastmod>2024-10-15T00:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Pond-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/loy-yang-sheepwash-creek-stage-1-stage-2/</loc>
		<lastmod>2024-10-15T00:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Sheepwash03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/loy-yang-omnia-mining-haul-rehabilitation/</loc>
		<lastmod>2024-10-15T00:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Omnia_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/loy-yang-earthworks/</loc>
		<lastmod>2024-10-15T00:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/LoyYang_Earthworks_0003__DSC0522.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/loy-yang-ash-void/</loc>
		<lastmod>2024-10-15T00:58:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/AshVoid_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/yma-morwell-river-diversion/</loc>
		<lastmod>2024-10-15T01:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/41db2e2f-298c-41b7-8c3f-e75f9736e163.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/yma-fire-service-surcharge-rehab/</loc>
		<lastmod>2024-10-15T01:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Fireservice_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/yma-bullnose-drainage-project/</loc>
		<lastmod>2024-10-15T01:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Bullnose_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/yma-mining/</loc>
		<lastmod>2024-10-15T01:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/YMA_Mining_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/yma-saline-basin-batter-rehabilitation/</loc>
		<lastmod>2024-10-15T01:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Saline_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/yma-eastern-water-basin/</loc>
		<lastmod>2024-10-15T01:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/YMAE_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/galong-overburnden-mining-pit-development-project/</loc>
		<lastmod>2024-10-15T01:03:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/GAlong3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/rum-jungle-rehabilitation-northern-territory/</loc>
		<lastmod>2024-10-15T01:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2023/12/Rum-Jungle-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/hazelwood-morwell-road-diversion/</loc>
		<lastmod>2024-10-15T01:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Hazlewood-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/hazelwood-morwell-main-drain/</loc>
		<lastmod>2024-10-15T01:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/MMD_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/hazelwood-mine-earthworks-and-labour/</loc>
		<lastmod>2024-10-15T01:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/HazMine_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/victorian-desalination-plant-earthworks/</loc>
		<lastmod>2024-10-15T01:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/041593.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/raaf-base-east-sale-redevelopment/</loc>
		<lastmod>2024-10-15T01:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/SQUID_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/bayswater-plant-hire/</loc>
		<lastmod>2024-10-15T01:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/bayswater_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/exxon-mobil-longford-gas-conditioning-plant/</loc>
		<lastmod>2024-10-15T01:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Mobil_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/bunnings-wonthaggi-civil-works/</loc>
		<lastmod>2024-10-15T01:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Bunnings_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/loy-yang-conveyor-relocation/</loc>
		<lastmod>2024-10-15T01:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/CONVEYER_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/lcc-moe-landfill-rehabilitation-stage-3/</loc>
		<lastmod>2024-10-15T01:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Moe_2_a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/lcc-moe-landfill-rehabilitation-stage-1-2/</loc>
		<lastmod>2024-10-15T01:09:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Moe02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/loy-yang-rehabilitation/</loc>
		<lastmod>2024-10-15T01:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/LoyYang__0004__DSC0486-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/loy-yang-flynns-creek-bridge/</loc>
		<lastmod>2024-10-15T01:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/FCBRIDGE2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/loy-yang-ash-pond-removal-project/</loc>
		<lastmod>2024-10-15T01:16:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/AshpondAGL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/agl-bucket-wheel-transport/</loc>
		<lastmod>2024-10-21T04:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/os2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/boom-logistics-crawler-crane-transport/</loc>
		<lastmod>2024-10-21T04:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/BOOM_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/yma-coffer-dam/</loc>
		<lastmod>2024-10-21T04:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Coffera_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/yma-ash-pond-project-annually/</loc>
		<lastmod>2024-11-13T22:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/YMA-ASH-POND.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/vic-roads-design-and-construction-of-the-princes-highway-east-duplication/</loc>
		<lastmod>2025-01-16T03:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Flynn_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/yallourn-mine-alliance-overheight-bulk-earthworks-project-annually/</loc>
		<lastmod>2025-03-26T00:18:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/YMA_OVERHEIGHT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rtl.com.au/portfolio/caval-ridge-labour-hire-annual/</loc>
		<lastmod>2026-05-14T01:01:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rtl.com.au/wp-content/uploads/2024/09/Caval_1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->